<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political economy &#8211; Kalam</title>
	<atom:link href="https://kalam.chathamhouse.org/tags/political-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://kalam.chathamhouse.org</link>
	<description>Chatham House</description>
	<lastBuildDate>Thu, 04 Jun 2026 16:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://kalam.chathamhouse.org/wp-content/uploads/2023/06/cropped-ico-32x32.png</url>
	<title>Political economy &#8211; Kalam</title>
	<link>https://kalam.chathamhouse.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gulf investment in Africa: opportunity, asymmetry and the risk of dependence</title>
		<link>https://kalam.chathamhouse.org/articles/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/</link>
					<comments>https://kalam.chathamhouse.org/articles/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/#respond</comments>
		
		<dc:creator><![CDATA[Turhan Hizli]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 16:36:31 +0000</pubDate>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Recent]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5537</guid>

					<description><![CDATA[Gulf states are no longer peripheral players in Africa’s political economy. Over the last decade, Gulf Cooperation Council (GCC) states have invested over $100 billion in Africa, led by the UAE with $59.4 billion, followed by Saudi Arabia at $25.6 billion, while bilateral trade has surged to $121 billion. The UAE is now Africa’s fourth-largest [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating digital labour transitions in MENA: Lessons from Qatar and Lebanon</title>
		<link>https://kalam.chathamhouse.org/articles/navigating-digital-labour-transitions-in-mena-lessons-from-qatar-and-lebanon/</link>
					<comments>https://kalam.chathamhouse.org/articles/navigating-digital-labour-transitions-in-mena-lessons-from-qatar-and-lebanon/#respond</comments>
		
		<dc:creator><![CDATA[Sara Cherqaoui]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 10:31:49 +0000</pubDate>
				<category><![CDATA[Levant]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Qatar]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5234</guid>

					<description><![CDATA[Digital transformation is reshaping labour markets across the Middle East and North Africa. Broadly defined, digital labour refers to employment that is mediated or enabled by digital technologies. Examples include digital platform-based gig work, remote freelancing, and other online or ICT-facilitated jobs. In a region where inequality and labour informality continue to shape both access to, and outcomes of, digital employment, shifts in digital labour demand urgent and inclusive policy responses.   Qatar and Lebanon – two states with structural and [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/navigating-digital-labour-transitions-in-mena-lessons-from-qatar-and-lebanon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Iraq must embrace a digital‑economy strategy</title>
		<link>https://kalam.chathamhouse.org/articles/why-iraq-must-embrace-a-digital%e2%80%91economy-strategy/</link>
					<comments>https://kalam.chathamhouse.org/articles/why-iraq-must-embrace-a-digital%e2%80%91economy-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Mohammed Jamal]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 13:43:33 +0000</pubDate>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5192</guid>

					<description><![CDATA[Iraq’s online retail marketplace is one of the fastest growing non-oil sectors. E‑commerce volumes have risen significantly over the past five years, ride‑hailing and delivery apps handle millions of transactions each month, and the Central Bank has issued the country’s first digital‑bank licence.  For young Iraqis, the digital economy is a platform for creativity, entrepreneurship [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/why-iraq-must-embrace-a-digital%e2%80%91economy-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moving beyond handouts: The strategic imperative for domestic resource mobilization in Yemen</title>
		<link>https://kalam.chathamhouse.org/articles/moving-beyond-handouts-the-strategic-imperative-for-domestic-resource-mobilization-in-yemen/</link>
					<comments>https://kalam.chathamhouse.org/articles/moving-beyond-handouts-the-strategic-imperative-for-domestic-resource-mobilization-in-yemen/#respond</comments>
		
		<dc:creator><![CDATA[Farea Al-Muslimi]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 14:05:00 +0000</pubDate>
				<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5058</guid>

					<description><![CDATA[The government of Yemen, recognized internationally yet territorially and institutionally fragmented, faces one of the gravest fiscal crises in its modern history. Following Houthi attacks on oil export infrastructure in southern Yemen in 2022, hydrocarbon revenues – once the backbone of state finance – have declined by nearly 70 per cent. A further precipitous drop [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/moving-beyond-handouts-the-strategic-imperative-for-domestic-resource-mobilization-in-yemen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low oil prices threaten recent progress in Iraq</title>
		<link>https://kalam.chathamhouse.org/articles/low-oil-prices-threaten-recent-progress-in-iraq/</link>
					<comments>https://kalam.chathamhouse.org/articles/low-oil-prices-threaten-recent-progress-in-iraq/#respond</comments>
		
		<dc:creator><![CDATA[Yesar Al-Maleki]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 15:30:52 +0000</pubDate>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5045</guid>

					<description><![CDATA[Global trade tensions have negatively impacted growth projections for near-term oil demand, resulting in prices plummeting to their lowest level in four years before muted gains following the recent flare up in hostilities between Israel and Iran. But the increase in oil prices has largely been subdued by ample market supply and weak underlaying demand, [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/low-oil-prices-threaten-recent-progress-in-iraq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US U-turn on sustainability creates opportunities for China in MENA and challenges European donors to bridge the gap</title>
		<link>https://kalam.chathamhouse.org/articles/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/</link>
					<comments>https://kalam.chathamhouse.org/articles/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Thu, 29 May 2025 15:13:37 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4906</guid>

					<description><![CDATA[The Middle East and North Africa (MENA) region is bracing for significant cuts to aid and to sustainable finance under US President Donald Trump’s administration. Not only are the reductions affecting US contributions, but they could also hit European and Asian democratic donors, such as Japan, as well as multilateral donors. The question arises: where [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Egypt can accelerate its fast-growing green finance agenda</title>
		<link>https://kalam.chathamhouse.org/articles/how-egypt-can-accelerate-its-fast-growing-green-finance-agenda/</link>
					<comments>https://kalam.chathamhouse.org/articles/how-egypt-can-accelerate-its-fast-growing-green-finance-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Tue, 20 May 2025 09:47:44 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4876</guid>

					<description><![CDATA[Egypt has made strides in harmonizing its financial and regulatory frameworks to achieve two key objectives simultaneously: promoting a greener economy and executing an ambitious development strategy. However, tremendous challenges lie ahead for Egypt, including monetary and fiscal imbalances, overreliance on external development banks and slow progress in utilizing revenue-generating resources related to climate initiatives. [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/how-egypt-can-accelerate-its-fast-growing-green-finance-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green finance is picking up in the GCC, but its challenges may restrain the transition across MENA</title>
		<link>https://kalam.chathamhouse.org/articles/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/</link>
					<comments>https://kalam.chathamhouse.org/articles/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 15:06:05 +0000</pubDate>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4814</guid>

					<description><![CDATA[Green finance is critical to the efforts of Gulf countries to reduce their reliance on oil revenues. Analysis of their efforts to date reveals significant progress in the unveiling of green financing instruments. However, the data illustrates that fully realising these goals as part of a programme of sustainable growth is going to be dependent [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s green finance in the Middle East and North Africa</title>
		<link>https://kalam.chathamhouse.org/articles/chinas-green-finance-in-the-middle-east-and-north-africa/</link>
					<comments>https://kalam.chathamhouse.org/articles/chinas-green-finance-in-the-middle-east-and-north-africa/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 10:08:36 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4583</guid>

					<description><![CDATA[China is a major green financier in the Middle East and North Africa (MENA) despite being classified as a developing country in the United Nations Framework Convention on Climate Change. In this it is driven by the structural recalibration of its industrial policies and its economic growth model. China has adopted a diverse pool of [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/chinas-green-finance-in-the-middle-east-and-north-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Egypt: Too big to fail or too difficult to save?</title>
		<link>https://kalam.chathamhouse.org/articles/egypt-too-big-to-fail-or-too-difficult-to-save/</link>
					<comments>https://kalam.chathamhouse.org/articles/egypt-too-big-to-fail-or-too-difficult-to-save/#respond</comments>
		
		<dc:creator><![CDATA[John Sfakianakis]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 11:29:48 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Governance & accountability]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=3534</guid>

					<description><![CDATA[Both Egypt’s economy and the Sisi regime are in crisis. A fiscal catastrophe coupled with socio-political unrest could be on the horizon – and possibly soon. The ongoing crisis in Gaza and geopolitical unpredictability in the wider Middle East is intensifying the parlous state of Egypt’s economy. Serious efforts to address the crisis, such as [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/articles/egypt-too-big-to-fail-or-too-difficult-to-save/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
