<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>External actors &#8211; Kalam</title>
	<atom:link href="https://kalam.chathamhouse.org/tags/external-actors/feed/" rel="self" type="application/rss+xml" />
	<link>https://kalam.chathamhouse.org</link>
	<description>Chatham House</description>
	<lastBuildDate>Thu, 04 Jun 2026 16:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://kalam.chathamhouse.org/wp-content/uploads/2023/06/cropped-ico-32x32.png</url>
	<title>External actors &#8211; Kalam</title>
	<link>https://kalam.chathamhouse.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gulf investment in Africa: opportunity, asymmetry and the risk of dependence</title>
		<link>https://kalam.chathamhouse.org/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/</link>
					<comments>https://kalam.chathamhouse.org/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/#respond</comments>
		
		<dc:creator><![CDATA[Turhan Hizli]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 16:36:31 +0000</pubDate>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Recent]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5537</guid>

					<description><![CDATA[Gulf states are no longer peripheral players in Africa’s political economy. Over the last decade, Gulf Cooperation Council (GCC) states have invested over $100 billion in Africa, led by the UAE with $59.4 billion, followed by Saudi Arabia at $25.6 billion, while bilateral trade has surged to $121 billion. The UAE is now Africa’s fourth-largest [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/gulf-investment-in-africa-opportunity-asymmetry-and-the-risk-of-dependence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EU’s actions in Egypt appear to contradict its refugee rights commitments</title>
		<link>https://kalam.chathamhouse.org/the-eus-actions-in-egypt-appear-to-contradict-its-refugee-rights-commitments/</link>
					<comments>https://kalam.chathamhouse.org/the-eus-actions-in-egypt-appear-to-contradict-its-refugee-rights-commitments/#respond</comments>
		
		<dc:creator><![CDATA[Isabel Rosenbaum]]></dc:creator>
		<pubDate>Tue, 05 May 2026 15:43:13 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Governance & accountability]]></category>
		<category><![CDATA[Recent]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5493</guid>

					<description><![CDATA[On 10 December 2025, the European Union’s High Representative to Egypt issued a statement in honour of Human Rights Day, encouraging the Egyptian audience to ‘…continue building a world where human rights are lived – every day, by everyone.’ However, the EU’s engagement with Egypt on refugee rights stands in contrast to this statement. Months [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/the-eus-actions-in-egypt-appear-to-contradict-its-refugee-rights-commitments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Europe and the GCC can respond to growing armed group cooperation</title>
		<link>https://kalam.chathamhouse.org/how-europe-and-the-gcc-can-respond-to-growing-armed-group-cooperation/</link>
					<comments>https://kalam.chathamhouse.org/how-europe-and-the-gcc-can-respond-to-growing-armed-group-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Eleonora Ardemagni]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 16:38:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Conflict & violence]]></category>
		<category><![CDATA[External actors]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5365</guid>

					<description><![CDATA[Across the broader Mediterranean, particularly along the Red Sea and the North Africa–Horn corridors, armed groups are increasingly cooperating across borders. These linkages, fuelled primarily by smuggling networks, allow groups to transfer arms, military equipment and know-how. This has resulted in more capable and more resilient networks operating across land and maritime corridors that are [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/how-europe-and-the-gcc-can-respond-to-growing-armed-group-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Russia, Turkey and Iran are reshaping the Caucasus</title>
		<link>https://kalam.chathamhouse.org/how-russia-turkey-and-iran-are-reshaping-the-caucasus/</link>
					<comments>https://kalam.chathamhouse.org/how-russia-turkey-and-iran-are-reshaping-the-caucasus/#respond</comments>
		
		<dc:creator><![CDATA[Natalie Sabanadze]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 10:40:24 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Geopolitics & security]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5037</guid>

					<description><![CDATA[In recent years, the South Caucasus has become a microcosm of multipolarity, with Russia, Turkey and Iran competing for influence and navigating a fragile mix of cooperation and rivalry. The post-Cold War regional order – dominated by Russia and defined by its standoff with the West – was structured around two main axes: the Russia–Armenia–Iran [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/how-russia-turkey-and-iran-are-reshaping-the-caucasus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US U-turn on sustainability creates opportunities for China in MENA and challenges European donors to bridge the gap</title>
		<link>https://kalam.chathamhouse.org/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/</link>
					<comments>https://kalam.chathamhouse.org/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Thu, 29 May 2025 15:13:37 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4906</guid>

					<description><![CDATA[The Middle East and North Africa (MENA) region is bracing for significant cuts to aid and to sustainable finance under US President Donald Trump’s administration. Not only are the reductions affecting US contributions, but they could also hit European and Asian democratic donors, such as Japan, as well as multilateral donors. The question arises: where [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/us-u-turn-on-sustainability-creates-opportunities-for-china-in-mena-and-challenges-european-donors-to-bridge-the-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Tunisia really turning East?</title>
		<link>https://kalam.chathamhouse.org/is-tunisia-really-turning-east/</link>
					<comments>https://kalam.chathamhouse.org/is-tunisia-really-turning-east/#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Dhia Hammami]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 12:23:36 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Tunisia]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4843</guid>

					<description><![CDATA[President Kais Saied’s recent outreach to non-Western powers – from visits to Beijing and Tehran to hints of Moscow ties – has raised the question of whether Tunisia is ‘turning East.’ But is President Saied truly reorienting Tunisia&#8217;s foreign policy towards Eastern powers and away from its historical Western alliances, and adopting a ‘non-aligned position’?   [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/is-tunisia-really-turning-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green finance is picking up in the GCC, but its challenges may restrain the transition across MENA</title>
		<link>https://kalam.chathamhouse.org/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/</link>
					<comments>https://kalam.chathamhouse.org/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 15:06:05 +0000</pubDate>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4814</guid>

					<description><![CDATA[Green finance is critical to the efforts of Gulf countries to reduce their reliance on oil revenues. Analysis of their efforts to date reveals significant progress in the unveiling of green financing instruments. However, the data illustrates that fully realising these goals as part of a programme of sustainable growth is going to be dependent [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/green-finance-is-picking-up-in-the-gcc-but-its-challenges-may-restrain-the-transition-across-mena/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump’s return brings many dangers to Palestinians – and an opportunity</title>
		<link>https://kalam.chathamhouse.org/trumps-return-brings-many-dangers-to-palestinians-and-an-opportunity/</link>
					<comments>https://kalam.chathamhouse.org/trumps-return-brings-many-dangers-to-palestinians-and-an-opportunity/#respond</comments>
		
		<dc:creator><![CDATA[Tariq Kenney-Shawa]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 15:44:40 +0000</pubDate>
				<category><![CDATA[Levant]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4723</guid>

					<description><![CDATA[Biden’s approach to Israel-Palestine was a continuation of his predecessor’s policies. Will the second Trump administration be different? With Donald Trump returning to the White House for a second term, little is certain about how his unpredictable leadership style will play out when it comes to Israel-Palestine and the wider region. The brokering of a [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/trumps-return-brings-many-dangers-to-palestinians-and-an-opportunity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s green finance in the Middle East and North Africa</title>
		<link>https://kalam.chathamhouse.org/chinas-green-finance-in-the-middle-east-and-north-africa/</link>
					<comments>https://kalam.chathamhouse.org/chinas-green-finance-in-the-middle-east-and-north-africa/#respond</comments>
		
		<dc:creator><![CDATA[Ahmed Aboudouh]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 10:08:36 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Political economy]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4583</guid>

					<description><![CDATA[China is a major green financier in the Middle East and North Africa (MENA) despite being classified as a developing country in the United Nations Framework Convention on Climate Change. In this it is driven by the structural recalibration of its industrial policies and its economic growth model. China has adopted a diverse pool of [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/chinas-green-finance-in-the-middle-east-and-north-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The international community’s role in moving from the Gaza war to peace between Israelis and Palestinians and regional stability</title>
		<link>https://kalam.chathamhouse.org/the-international-communitys-role-in-moving-from-the-gaza-war-to-peace-between-israelis-and-palestinians-and-regional-stability/</link>
					<comments>https://kalam.chathamhouse.org/the-international-communitys-role-in-moving-from-the-gaza-war-to-peace-between-israelis-and-palestinians-and-regional-stability/#respond</comments>
		
		<dc:creator><![CDATA[Roee Kibrik]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 12:24:49 +0000</pubDate>
				<category><![CDATA[Levant]]></category>
		<category><![CDATA[External actors]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4580</guid>

					<description><![CDATA[The United States, Europe and pragmatic Arab states are offering Israelis and Palestinians a way out of the abyss they fell into on 7 October 2023: a political process that includes the implementation of the two-state solution alongside strengthening a regional alliance against the threat posed by Iran. It also offers enhanced opportunities for coordinated [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/the-international-communitys-role-in-moving-from-the-gaza-war-to-peace-between-israelis-and-palestinians-and-regional-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
