<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate change &#8211; Kalam</title>
	<atom:link href="https://kalam.chathamhouse.org/tags/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://kalam.chathamhouse.org</link>
	<description>Chatham House</description>
	<lastBuildDate>Wed, 03 Jun 2026 15:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://kalam.chathamhouse.org/wp-content/uploads/2023/06/cropped-ico-32x32.png</url>
	<title>Climate change &#8211; Kalam</title>
	<link>https://kalam.chathamhouse.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From framework to action: Local participation in Morocco&#8217;s climate journey</title>
		<link>https://kalam.chathamhouse.org/from-framework-to-action-local-participation-in-moroccos-climate-journey/</link>
					<comments>https://kalam.chathamhouse.org/from-framework-to-action-local-participation-in-moroccos-climate-journey/#respond</comments>
		
		<dc:creator><![CDATA[Sabrine Emran]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 12:15:32 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Governance & accountability]]></category>
		<category><![CDATA[Morocco]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5167</guid>

					<description><![CDATA[Morocco&#8217;s environmental governance rests on a comprehensive constitutional and legal architecture that establishes the right to a healthy environment as a fundamental right. The 2011 Constitution obliges the state to ensure equal access to water, a healthy environment, and sustainable development while also requiring the protection of natural resources and future generations, and guaranteeing equal [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/from-framework-to-action-local-participation-in-moroccos-climate-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Empowering local actors to ensure climate resilience in Libya</title>
		<link>https://kalam.chathamhouse.org/empowering-local-actors-to-ensure-climate-resilience-in-libya/</link>
					<comments>https://kalam.chathamhouse.org/empowering-local-actors-to-ensure-climate-resilience-in-libya/#respond</comments>
		
		<dc:creator><![CDATA[Malak Altaeb]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 10:29:33 +0000</pubDate>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Governance & accountability]]></category>
		<category><![CDATA[Libya]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=5079</guid>

					<description><![CDATA[Political fragmentation and instability have harmed Libya’s ability to manage its natural resources and mitigate the rising impacts of climate change. In 2019, the country was ranked among the top 25 most water-stressed nations worldwide by the World Resources Institute, and it faces mounting environmental challenges – from desertification and rising temperatures to frequent extreme [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/empowering-local-actors-to-ensure-climate-resilience-in-libya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carbon credits: another way to delay meaningful action on climate change in Iraq</title>
		<link>https://kalam.chathamhouse.org/carbon-credits-another-way-to-delay-meaningful-action-on-climate-change-in-iraq/</link>
					<comments>https://kalam.chathamhouse.org/carbon-credits-another-way-to-delay-meaningful-action-on-climate-change-in-iraq/#respond</comments>
		
		<dc:creator><![CDATA[Taif Alkhudary]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 14:43:58 +0000</pubDate>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Climate change]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4776</guid>

					<description><![CDATA[In February 2025, Iraq’s Ministry of Environment announced the first project to be launched by the Carbon Economics Company, a collaboration with the World Food Programme to introduce mangrove forests to the shores of Basra. The company, which was established in March 2024, is meant to lead the country’s decarbonization efforts, including its recent bid [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/carbon-credits-another-way-to-delay-meaningful-action-on-climate-change-in-iraq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Iraq’s water shortage crisis: a transnational conflict systems perspective</title>
		<link>https://kalam.chathamhouse.org/iraqs-water-shortage-crisis-a-transnational-conflict-systems-perspective/</link>
					<comments>https://kalam.chathamhouse.org/iraqs-water-shortage-crisis-a-transnational-conflict-systems-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Zmkan Ali Saleem]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 11:17:04 +0000</pubDate>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Geopolitics & security]]></category>
		<category><![CDATA[Iran]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4661</guid>

					<description><![CDATA[Iraq is grappling with an escalating water conflict, intensified by severe drought, rising domestic consumption, and the damming policies of neighbouring Turkey and Iran. While researchers have highlighted the transnational nature of Iraq&#8217;s water shortage, particularly the direct roles of Turkey and Iran in reducing water flow into Iraq, it is imperative to also consider [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/iraqs-water-shortage-crisis-a-transnational-conflict-systems-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does the COP29 finance agreement mean for the Gulf countries?</title>
		<link>https://kalam.chathamhouse.org/what-does-the-cop29-finance-agreement-mean-for-the-gulf-countries/</link>
					<comments>https://kalam.chathamhouse.org/what-does-the-cop29-finance-agreement-mean-for-the-gulf-countries/#respond</comments>
		
		<dc:creator><![CDATA[Aisha Al-Sarihi]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 11:44:42 +0000</pubDate>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Climate change]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=4666</guid>

					<description><![CDATA[The 29th session of the Conference of the Parties (COP29) to the United Nations Framework Convention on Climate Change (UNFCC) that was held in Baku in November 2024, described as the “Finance COP”, established a new collective quantified goal on climate finance (NCQG). This replaces the outdated target set in 2009 for developed countries to [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/what-does-the-cop29-finance-agreement-mean-for-the-gulf-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tackling barriers to climate reform in Iraq</title>
		<link>https://kalam.chathamhouse.org/tackling-barriers-to-climate-reform-in-iraq/</link>
					<comments>https://kalam.chathamhouse.org/tackling-barriers-to-climate-reform-in-iraq/#respond</comments>
		
		<dc:creator><![CDATA[Hayder Al-Shakeri]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 11:12:33 +0000</pubDate>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Climate change]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=3594</guid>

					<description><![CDATA[During the 28th meeting of the Conference of the Parties (COP 28) in 2023, the Iraqi president Abdullatif Rasheed pledged to undertake rapid executive measures to tackle the effects of climate change. Iraq is among the five most vulnerable countries in the world to climate change. Yet the country’s political elite are routinely pushing environmental [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/tackling-barriers-to-climate-reform-in-iraq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to unlock the potential of Jordan’s renewable energy sector</title>
		<link>https://kalam.chathamhouse.org/how-to-unlock-the-potential-of-jordans-renewable-energy-sector/</link>
					<comments>https://kalam.chathamhouse.org/how-to-unlock-the-potential-of-jordans-renewable-energy-sector/#respond</comments>
		
		<dc:creator><![CDATA[Neil Quilliam]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 08:31:55 +0000</pubDate>
				<category><![CDATA[Levant]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Jordan]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=3330</guid>

					<description><![CDATA[Despite Jordan’s great progress in expanding renewable energy capacity, key challenges stand in the way of unleashing the sector’s full potential. On the face of it, Jordan is in an enviable position when it comes to renewable energy. It has abundant renewable sources in the form of solar, wind, geothermal, hydropower and bioenergy, and one [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/how-to-unlock-the-potential-of-jordans-renewable-energy-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A MENA regional approach to address the implications of climate change</title>
		<link>https://kalam.chathamhouse.org/a-mena-regional-approach-to-address-the-implications-of-climate-change/</link>
					<comments>https://kalam.chathamhouse.org/a-mena-regional-approach-to-address-the-implications-of-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[Shira Efron]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:25:57 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Climate change]]></category>
		<guid isPermaLink="false">https://kalam.chathamhouse.org/?p=1821</guid>

					<description><![CDATA[The Middle East and North Africa (MENA) is a climate hotspot. Already the most water-stressed region worldwide, it is warming and drying up at twice the average pace, making some parts of it likely unliveable by mid-century.1Climate change could also increase instability in the region, acting as a &#8216;threat multiplier&#8217; and exacerbating existing problems. While [&#8230;]]]></description>
		
					<wfw:commentRss>https://kalam.chathamhouse.org/a-mena-regional-approach-to-address-the-implications-of-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
